| Requires any of the roles: | Admin, TenantAdmin, AccessAdmin |
| GET | /actionlogs | Gets all action logs. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserId | query | integer | No | The ID of the user that performed the action |
| Page | query | integer | Yes | The page number (first page = 1, second page = 2) |
| ItemsPerPage | query | integer | Yes | The number of items per page |
| BusinessUserId | query | integer | No | ID of the business user that performed the action |
| Action | query | integer | No | The action that was performed and logged |
| TargetThingId | query | string | No | ID of the thing that was the target of the action |
| TargetUserId | query | integer | No | ID of the targeted mobile user |
| TargetBusinessUserId | query | integer | No | ID of the targeted business user |
| TargetTaskId | query | string | No | ID of the task that was the target of the action |
| TargetTaskListId | query | string | No | ID of the tasklist that was the target of the action |
| From | query | string | No | Lower bound for ActionLogs within a date range. |
| To | query | string | No | Upper bound for ActionLogs within a date range |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Version | form | integer | No | Api version |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<ActionLogView> | No | |
| TotalAvailableItems | form | long | No | |
| TotalPages | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| Timestamp | form | DateTime | No | |
| ActionInitiator | form | string | No | |
| Action | form | Dictionary<int, string> | No | |
| ActionTargetThing | form | string | No | |
| ActionTargetUser | form | string | No | |
| OrganizationId | form | Guid? | No | |
| ActionTargetTask | form | string | No | |
| ActionTargetTaskList | form | string | No | |
| Information | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /actionlogs HTTP/1.1 Host: api.4spaces.io Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"data":[{"id":"00000000000000000000000000000000","timestamp":-62135596800000,"actionInitiator":"String","action":{"0":"String"},"actionTargetThing":"String","actionTargetUser":"String","organizationId":"00000000000000000000000000000000","actionTargetTask":"String","actionTargetTaskList":"String","information":"String"}],"totalAvailableItems":0,"totalPages":0,"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}